Chance is located in Maryland. Chance, Maryland has a population of 340. Chance is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 25%.
The median household income in Chance, Maryland is $40,714. The median household income for the surrounding county is $43,058 compared to the national median of $66,222. The median age of people living in Chance is 50.8 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 30.2 degrees. The annual precipitation is 38.44.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaver Run School | PK - 02 | 700 | 16 | 21804 |
Charles H. Chipman Elementary School | PK - 01 | 300 | 14 | 21801 |
Deal Island School | PK - 05 | 103 | 11 | 21821 |
East Salisbury Elementary School | 03 - 05 | 450 | 12 | 21804 |
Fruitland Intermediate School | 03 - 05 | 400 | 15 | 21826 |
Fruitland Primary School | PK - 02 | 400 | 17 | 21826 |
Glen Avenue School | 02 - 05 | 400 | 10 | 21804 |
North Salisbury Elementary School | 03 - 05 | 500 | 13 | 21801 |
Pemberton Elementary School | PK - 05 | 550 | 16 | 21801 |
Pinehurst Elementary School | PK - 05 | 500 | 11 | 21801 |
Prince Street School | PK - 05 | 821 | 15 | 21804 |
West Salisbury Elementary School | PK - 02 | 330 | 18 | 21801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bennett Middle School | 06 - 08 | 912 | 12 | 21826 |
Salisbury Middle School | 06 - 08 | 901 | 9 | 21801 |
Wicomico Middle School | 06 - 08 | 915 | 10 | 21804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James M. Bennett High School | 09 - 12 | 1,375 | 14 | 21804 |
Parkside High School | 09 - 12 | 1,100 | 11 | 21804 |
Wicomico High School | 09 - 12 | 1,211 | 14 | 21804 |
City | County | |
---|---|---|
Population | 340 | 27,236 |
Population Density | 204 | 85 |
Median Age | 50.8 | 36.2 |
People per Household | 2.3 | 2.4 |
Median Household Income | 40,714 | 43,058 |
Average Income per Capita | 26,754 | 20,619 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.