Ingleside is located in Maryland. Ingleside, Maryland has a population of 125. Ingleside is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Ingleside, Maryland is $80,769. The median household income for the surrounding county is $91,796 compared to the national median of $61,963. The median age of people living in Ingleside is 40.2 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 44.78.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville Elementary School | PK - 02 | 550 | 15 | 21617 |
Church Hill Elementary School | PK - 04 | 240 | 15 | 21623 |
Kennard Elementary School | 03 - 05 | 505 | 14 | 21617 |
Ridgely Elementary School | PK - 05 | 430 | 15 | 21660 |
Sudlersville Elementary School | PK - 04 | 310 | 16 | 21668 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville Middle School | 06 - 08 | 600 | 12 | 21617 |
Sudlersville Middle School | 06 - 08 | 500 | 13 | 21668 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Caroline High School | 09 - 12 | 1,168 | 16 | 21660 |
Queen Anne's County High School | 09 - 12 | 1,216 | 15 | 21617 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline Career & Technology Center | 09 - 12 | 185 | 12 | 21660 |
City | County | |
---|---|---|
Population | 125 | 51,010 |
Population Density | 29 | 137 |
Median Age | 40.2 | 45.3 |
People per Household | 2.9 | 2.6 |
Median Household Income | 80,769 | 91,796 |
Average Income per Capita | 33,841 | 42,538 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.