Still Pond is located in Maryland. Still Pond, Maryland has a population of 247. Still Pond is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 18%.
The median household income in Still Pond, Maryland is $78,465. The median household income for the surrounding county is $57,092 compared to the national median of $61,963. The median age of people living in Still Pond is 52.5 years.
The average high temperature in July is 87.59 degrees, with an average low temperature in January of 24.41 degrees. The annual precipitation is 44.82.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bakerfield Elementary School | PK - 05 | 460 | 13 | 21001 |
Cecilton Elementary School | PK - 05 | 300 | 15 | 21913 |
G. Lisby Elementary At Hillsdale | PK - 05 | 450 | 13 | 21001 |
H. H. Garnett Elementary School | PK - 05 | 370 | 12 | 21620 |
Halls Cross Roads Elementary School | PK - 05 | 540 | 13 | 21001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aberdeen Middle School | 06 - 08 | 1,200 | 12 | 21001 |
Kent County Middle School | 06 - 08 | 430 | 11 | 21620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aberdeen High School | 09 - 12 | 1,449 | 14 | 21001 |
Kent County High School | 09 - 12 | 620 | 11 | 21678 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center For Educational Opportunity | 07 - 12 | 150 | 5 | 21001 |
City | County | |
---|---|---|
Population | 247 | 20,296 |
Population Density | 42 | 73 |
Median Age | 52.5 | 44.5 |
People per Household | 2.3 | 2.3 |
Median Household Income | 78,465 | 57,092 |
Average Income per Capita | 46,327 | 34,450 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.